Xiaomi Redmi Note 15 5G
Xiaomi
Rs 84999.00
Specifications
Build | OS | Android 15 OS | |
|---|---|---|---|
Dimensions | 164 x 75.4 x 7.9 mm | ||
Weight | 188 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Black, Glacier Blue, Mist Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | ||
GPU | Adreno 710 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 68B Colors | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
Protection | Scratch/drop-resistant glass, Mohs level 5 | ||
Extra Features | 120Hz, 3840Hz PWM, 3200 nits (peak) | ||
Memory | Built-in | 128/256/512GB Built-in, 6/8/12GB RAM, UFS 2.2 | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Dual Camera: 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF, OIS + 8 MP, f/2.2, 16mm (ultrawide), 1/4.4", LED Flash | |
Features | HDR, Panorama, Video (1080p@30fps, gyro-EIS, OIS) | ||
Front | 20 MP, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing | |
Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker (with Dolby Atmos) | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC, (market/region dependent), IP66 dust tight and water resistant (high pressure water jets), Drop resistant up to 1.7m | ||
Battery | Capacity | Li-ion Si-Ca 5520 mAh | |
- Fast battery 45W wired, 18W reverse wired | |||
Price | Price in Rs: Coming Soon (Expected Rs: 84,999) Price in USD: $NA | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed price are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












