Xiaomi Poco F8 Ultra
Xiaomi
Rs 269999.00
Specifications
Build | OS | Android 16 OS | |
|---|---|---|---|
UI | HypeOS 3 | ||
Dimensions | 163.3 x 77.8 x 7.9 mm or 8.3 mm | ||
Weight | 218 g | ||
SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
Colors | Black, White, Denim Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 4.6 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) | |
Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | ||
GPU | Adreno 840 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 68B Colors | |
Size | 6.9 Inches | ||
Resolution | 1200 x 2608 Pixels (~416 PPI) | ||
Protection | Poco Shield Glass | ||
Extra Features | 2560Hz PWM, 120Hz, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) | ||
Memory | Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.7, 23mm (wide), 1/1.31", dual pixel PDAF, OIS + 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", PDAF, OIS, 5x optical zoom + 50 MP, f/2.4, 18mm, (ultrawide), 1/2.88", LED Flash | |
Features | Color spectrum sensor, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+) | ||
Front | 32 MP, f/2.2, 21mm (wide), 1/3.44", HDR, Video (4K@30fps, 1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
Bluetooth | v6.0 with A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0, ASHA, MIHC | ||
GPS | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | ||
USB | USB Type-C 3.2, Display Port, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity | |
Audio | stereo speakers (with Dolby Atmos), Tuned by Bose, Bose 2.1 stereo sound system with a woofer, 24-bit/192kHz Hi-Res & Hi-Res wireless audio | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), Glass front + Poco Shield Glass), Aluminum alloy frame, fiber-reinforced plastic back or silicone polymer back, IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
Battery | Capacity | 6500 mAh | |
- Fast charging 100W wired, PD3.0, QC3+, 100W PPS, 100% in 38 mins, 50W wireless, 50% in 31 mins, 22.5W reverse wireless | |||
Price | Price in Rs: Coming Soon (Expected Rs: 269,999) Price in USD: $NA | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed price are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












