Xiaomi Poco F7 Pro
Xiaomi
Rs 185999.00
Specifications
Build | OS | Android 15 OS | |
|---|---|---|---|
UI | HyperOS 2.0 | ||
Dimensions | 160.3 x 75 x 8.1 mm | ||
Weight | 206 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Black, Blue, Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) | |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||
GPU | Adreno 750 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 68B Colors | |
Size | 6.67 Inches | ||
Resolution | 1440 x 3200 Pixels (~526 PPI) | ||
Protection | Corning Gorilla Glass 7i | ||
Extra Features | 120Hz, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) | ||
Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 4.1 | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Dual Camera: 50 MP, f/1.6, 24mm (wide), 1/1.55", dual pixel PDAF, OIS + 8 MP, f/2.2, (ultrawide, LED Flash | |
Features | Color spectrum sensor, HDR, panorama, Video (8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS) | ||
Front | 20 MP, (wide), HDR, Video (1080p@30/60fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | ||
GPS | A-GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
Radio | FM Radio | ||
USB | USB Type-C, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Snapdragon Sound, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, glass back, Aluminum frame, IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) | ||
Battery | Capacity | 6000 mAh | |
- Fast battery 90W wired, PD3.0, QC3+, 100% in 37 min | |||
Price | Price in Rs: 185,999 Price in USD: $569 | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed price are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












