Xiaomi 15 Ultra
Xiaomi
Rs 399999.00
Specifications
Build | OS | Android 15 OS, up to 4 major Android upgrades | |
|---|---|---|---|
UI | HyperOS 2.0 | ||
Dimensions | 161.3 x 75.3 x 9.4 mm | ||
Weight | 226 g | ||
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
Colors | Black; other colors | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 4.32 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | ||
GPU | Adreno 830 | ||
Display | Technology | LTPO AMOLED Capacitive Touchscreen, 68B Colors | |
Size | 6.73 Inches | ||
Resolution | 1440 x 3200 Pixels (~521 PPI) | ||
Protection | Xiaomi Shield Glass 2.0 | ||
Extra Features | 120Hz, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) | ||
Memory | Built-in | 512GB Built-in, 16GB RAM, UFS 4.1 | |
Card | No | ||
Camera | Main | Quad Camera: 50 MP, f/1.6, 23mm (wide), 1.0"-type, dual pixel PDAF, OIS 50 MP, f/1.8, 70mm (telephoto), 1/2.51", 0.7µm, dual pixel PDAF (10cm - ∞), OIS, 3x optical zoom + 200 MP, f/2.6, 100mm (periscope telephoto), 1/1.4", multi-directional PDAF, OIS, 4.3x optical zoom + 50 MP, f/2.2, 14mm, (ultrawide), 1/2.76", dual pixel PDAF + TOF 3D, (depth), Dual LED Flash | |
Features | Laser AF, color spectrum sensor, Leica lenses, HDR, panorama, 67mm filter ring holder (optional), Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) | ||
Front | 32 MP, f/2.0, 21mm (wide), 1/3.14", HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | |
Bluetooth | v6.0 with A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | ||
GPS | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | ||
USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, LTE, 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Two-way satellite communication | |
Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Qualcomm XPAN (24-bit/96kHz audio), Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, glass-fiber back or silicone polymer back (eco leather), Aluminum frame, IP68 dust tight and water resistant (immersible up to 1.5m for 30 min), Aerospace-grade glass fiber | ||
Battery | Capacity | Li-ion Si-Ca 5410 mAh | |
- Fast battery 90W wired, PD3.0, QC3+, 80W wireless, 10W reverse wireless | |||
Price | Price in Rs: 399,999 Price in USD: $1223 | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed price are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












