Vivo X Fold5
Vivo
Rs 569999.00
Specifications
Build | OS | Android 15 OS, up to 4 major Android upgrades | |
|---|---|---|---|
UI | Funtouch OS 15 | ||
Dimensions | Unfolded: (159.7 x 142.3 x 4.3 mm) Folded: (159.7 x 72.6 x 9.2 mm) | ||
Weight | 217 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Titanium Gray, Feather White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.3 GHz Cortex-X4 + 3 x 3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) | |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||
GPU | Adreno 750 | ||
Display | Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors | |
Size | 8.03 Inches | ||
Resolution | 2200 x 2480 Pixels (~413 PPI) | ||
Extra Features | 120Hz, 5280Hz PWM, HDR10+, Dolby Vision, 4500 nits (peak), Cover display: 6.53 inches, 1172 x 2748 pixels, 21:9 ratio, LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, 5500 nits (peak), Armor Glass (2nd gen) | ||
Memory | Built-in | 512GB Built-in, 16GB RAM, UFS 4.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom + 50 MP, f/2.1, 15mm, (ultrawide), 1/2.76", PDAF, Dual LED Flash | |
Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 20 MP, f/2.4, 21mm (wide), 1/3.6", Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6", HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | ||
GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASSa), GALILEO (E1+E5a), QZSS (L1+L5) | ||
USB | USB Type-C 3.2, OTG, Display Port | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio, Snapdragon Sound, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front (closed), Aluminum alloy frame, glass fiber back, IP58/IP59+ dust protected and water resistant (high pressure water jets; immersible up to 3m for 30 min) | ||
Battery | Capacity | Li-ion Si-Ca 6000 mAh | |
- Fast battery 80W wired, 40W wireless, Reverse wired, 5W reverse wireless | |||
Price | Price in Rs: 569,999 Price in USD: $1743 | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed prices are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












