Tecno Camon 40 Premier
Tecno
Rs 119999.00
Specifications
Build | OS | Android 15 OS, up to 3 major Android upgrades | |
|---|---|---|---|
UI | HIOS 15 | ||
Dimensions | 161 x 75 x 7.7 mm | ||
Weight | 193 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Emerald Lake Green, Galaxy Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | |
Chipset | Mediatek Dimensity 8350 (4 nm) | ||
GPU | Mali G615-MC6 | ||
Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.67 Inches | ||
Resolution | 1260 x 2800 Pixels (~460 PPI) | ||
Protection | Corning Gorilla Glass 7i | ||
Extra Features | Always-on display, HDR image support, 144Hz, HDR, 1600 nits (HBM) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM (+12GB Extended RAM), UFS 4.x | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.2, 70mm (periscope telephoto), 1/2.76", PDAF (15cm - ∞), 3x optical zoom + 50 MP, f/2.2, 14mm, (ultrawide), 1/2.76", PDAF, Dual LED Flash | |
Features | Panorama, HDR, Video (4K@30/60fps (HDR), 1080p@30fps) | ||
Front | 50 MP, f/2.5, 24mm (wide), 1/2.8", PDAF, Video (4K@30fps, 1080p) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Circle to Search | |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
Battery | Capacity | Li-ion Si-Ca 5100 mAh | |
- Fast battery 70W wired | |||
Price | Price in Rs: 119,999 Price in USD: $367 | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed prices are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












