Samsung Galaxy S27 Ultra
Samsung
Rs 434999.00
Specifications
Build | OS | Android 15 OS | |
|---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, eSIM (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | 4.032 Ghz Octa Core | |
Chipset | Qualcomm Snapdragon | ||
GPU | Adreno | ||
Display | Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen | |
Size | 6.9 Inches | ||
Resolution | 1440 x 3120 Pixels (~498 PPI) | ||
Protection | Corning Gorilla Glass Armor | ||
Extra Features | 144Hz | ||
Memory | Built-in | 256/512GB 1TB, Built-in, 16GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 50 MP main sensor, OIS, LED Flash | |
Features | Laser AF, auto-HDR, panorama, Video | ||
Front | 50 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 3.2, DisplayPort 1.2, OTG | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Corning Gorilla Armor), glass back + Corning Gorilla Armor), titanium frame (grade 5), Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support Circle to Search, Document viewer, Photo/video editor | ||
Battery | Capacity | 5500 mAh | |
- Fast battery charging | |||
Price | Price in Rs: Coming Soon (Expected Rs: 434,999) Price in USD: $NA | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed price are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












