Samsung Galaxy S25 Ultra
Samsung
Rs 439999.00
Specifications
Build | OS | Android 15 OS, up to 7 major Android upgrades | |
|---|---|---|---|
UI | OneUI 7 | ||
Dimensions | 162.8 x 77.6 x 8.2 mm | ||
Weight | 219 g | ||
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (2 x 4.47 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | ||
GPU | Adreno 830 | ||
Display | Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen | |
Size | 6.9 Inches | ||
Resolution | 1440 x 3120 Pixels (~498 PPI) | ||
Protection | Corning Gorilla Armor 2 | ||
Extra Features | 120Hz, HDR10+, 2600 nits (peak), Always-on display | ||
Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Quad Camera: 200 MP, f/1.7, 24mm (wide), 1/1.3", multi-directional PDAF, OIS + 10 MP, f/2.4, 67mm (telephoto), 1/3.52", PDAF, OIS, 3x optical zoom + 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", PDAF, OIS, 5x optical zoom + 50 MP, f/1.9, (ultrawide), dual pixel PDAF, Super Steady video, LED Flash | |
Features | Laser AF, Best Face, auto-HDR, panorama, Video (8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS) | ||
Front | 12 MP, f/2.2, 26mm (wide), 1/3.2", dual pixel PDAF, HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 3.2, DisplayPort 1.2, OTG | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE (up to 7CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search | |
Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Corning Gorilla Armor 2), glass back + Corning Gorilla Armor 2), titanium frame (grade 5), IP68 dust/water resistant (up to 1.5m for 30 min), Stylus | ||
Battery | Capacity | Li-ion 5000 mAh | |
- Fast charging 45W wired, PD3.0, 65% in 30 min, 25W wireless (Qi2), 4.5W reverse wireless | |||
Price | Price in Rs: 439,999 Price in USD: $1346 | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed price are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












