Samsung Galaxy A57
Samsung
Rs 144999.00
Specifications
Build | OS | Android 16 OS, up to 6 major Android upgrades | |
|---|---|---|---|
UI | OneUI 8.0 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Nano-SIM + Nano-SIM + eSIM | ||
Colors | Black; other colors | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | 2.9 Ghz Octa Core | |
Chipset | Exynos 1680 | ||
GPU | Xclipse 550 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2340 Pixels (~384 PPI) | ||
Protection | Corning Gorilla Glass Victus+ | ||
Extra Features | 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) | ||
Memory | Built-in | 128/256GB Built-in, 6/8GB RAM, UFS | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS + 13 MP, f/2.2, (ultrawide), 1/3.0" + 5 MP (macro), LED Flash | |
Features | Best Face, panorama, HDR, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 12 MP, f/2.2, (wide), 1/3.2", Video (4K@30fps, 1080p@30/60fps, 10-bit HDR) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical, Gyro, Proximity, Virtual proximity sensing | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus+), aluminum frame, glass back (Gorilla Glass Victus+), IP67 dust/water resistant (up to 1m for 30 min) | ||
Battery | Capacity | 5000 mAh | |
- Fast charging 45W wired | |||
Price | Price in Rs: Coming Soon (Expected Rs: 144,999) Price in USD: $NA | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed price are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












