Samsung Galaxy A36
Samsung
Rs 119999.00
Specifications
Build | OS | Android 15 OS | |
|---|---|---|---|
UI | OneUI 7 | ||
Dimensions | 162.6 x 77.9 x 7.4 mm | ||
Weight | 195 g | ||
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
Colour | Blue; other colour | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | ||
GPU | Adreno 710 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2340 Pixels (~385 PPI) | ||
Protection | Corning Gorilla Glass 7+ | ||
Extra Features | 120Hz, 1200 nits (HBM), Always-on display | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0" + 5 MP, f/2.4, (macro), LED Flash | |
Features | panorama, HDR, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 12 MP, f/2.0, (wide), Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, proximity, Fingerprint (under display, optical), Gyro, Circle to Search | |
Audio | 24-bit/192kHz Hi-Res audio, Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front (Gorilla Glass 7+), plastic frame, glass back, IP67 dust/water resistant (up to 1m for 30 min), NFC (market/region dependent) | ||
Battery | Capacity | 5000 mAh | |
- Fast battery 45W | |||
Price | Price in Rs. 119999 Price in USD: $367 | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed price are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












