Realme P3 Ultra
Realme
Rs 86999.00
Specifications
Build | OS | Android 15 OS | |
|---|---|---|---|
UI | Realme UI 6.0 | ||
Dimensions | 163.1 x 76.9 x 7.4 mm | ||
Weight | 183 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Neptune Blue, Orion Red, Glowing Lunar White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | |
Chipset | Mediatek Dimensity 8350 Ultra (4 nm) | ||
GPU | Mali G615-MC6 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.83 Inches | ||
Resolution | 1272 x 2800 Pixels (~450 PPI) | ||
Protection | Corning Gorilla Glass 7i | ||
Extra Features | 120Hz, 600 nits (typ), 1200 nits (HBM), 1500 nits (peak) | ||
Memory | Built-in | 128/256/512GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", multi-directional PDAF, OIS 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0", LED Flash | |
Features | Color spectrum sensor, HDR, Panorama, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS) | ||
Front | 16 MP, f/2.4, 23mm (wide), 1/3.09 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.4 with A2DP, LE, BLE Audio | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
Battery | Capacity | Li-ion Si-Ca 6000 mAh | |
- Fast charging 80W wired, PD, 100% in 47 min, 5W reverse wired, Bypass charging | |||
Price | Price in Rs: Coming Soon (Expected Rs: 86,999) Price in USD: $NA | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed prices are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












