Realme Neo 8
Realme
Rs 79999.00
Specifications
Build | OS | Android 16 OS | |
|---|---|---|---|
UI | Realme UI 7.0 | ||
Dimensions | 162 x 77.1 x 8.3 mm | ||
Weight | 215 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Black, Silver, Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (2 x 3.8 GHz Oryon V3 Phoenix L + 6 x 3.32 GHz Oryon V3 Phoenix M) | |
Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | ||
GPU | Adreno 840 | ||
Display | Technology | LTPO AMOLED Touchscreen, 1B Colors | |
Size | 6.78 Inches | ||
Resolution | 1272 x 2772 Pixels (~450 PPI) | ||
Extra Features | HDR image support, 165Hz, HDR, 1000 nits (typ), 3800 nits (HBM), 6500 nits (peak) | ||
Memory | Built-in | 256/512GB, 1TB Built-in, 12/16/24GB RAM, UFS 4.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.9, 26mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.8, 85mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0", LED Flash | |
Features | Color spectrum sensor, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120fps) | ||
Front | 16 MP, f/2.4, 23mm (wide), Panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Aluminum frame, glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
Battery | Capacity | Li-ion Si-Ca 8000 mAh | |
- Fast battery 80W wired | |||
Price | Price in Rs: Coming Soon (Expected Rs: 79,999) Price in USD: $NA | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed prices are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












