Realme GT 8
Realme
Rs 198999.00
Specifications
Build | OS | Android 16 OS,up to 4 major Android upgrades | |
|---|---|---|---|
UI | Realme UI 7.0 | ||
Dimensions | 161.8 x 76.9 x 8.2 mm | ||
Weight | 209 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Blue, Green, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (2 x 4.32 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | ||
GPU | Adreno 830 | ||
Display | Technology | LTPO AMOLED Capacitive Touchscreen | |
Size | 6.79 Inches | ||
Resolution | 1440 x 3136 Pixels (~508 PPI) | ||
Extra Features | 144Hz, HDR, 1000 nits (typ), 2000 nits (HBM), 7000 nits (peak) | ||
Memory | Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 22mm (wide), 1/1.56", multi-directional PDAF, OIS + 50 MP, f/2.8, 80mm, (periscope telephoto), PDAF, OIS, 3.5x optical zoom + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0", LED Flash | |
Features | Ricoh lens, Color spectrum sensor, HDR, panorama , Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR) | ||
Front | 16 MP, f/2.4, 23mm (wide), 1/3.09", Panorama | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
Bluetooth | v6.0, A2DP, LE, aptX HD, LHDC 5 | ||
GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | ||
USB | USB Type-C, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, aluminium frame, fiberglass back or silicone polymer (eco leather) back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
Battery | Capacity | Li-ion Si-Ca 7000 mAh | |
- Fast battery 100W wired, 14.4W PD, 45 min to 100% | |||
Price | Price in Rs: Coming Soon (Expected Rs: 198,999) Price in USD: $NA | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed prices are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












