Realme GT 7 Dream Edition
Realme
Rs 219999.00
Specifications
Build | OS | Android 15 OS | |
|---|---|---|---|
UI | Realme UI 6.0 | ||
Dimensions | 162.4 x 76.1 x 8.3 mm | ||
Weight | 211 g | ||
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
Colors | Aston Martin racing Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.4 GHz Cortex-X4 + 3 x 2.85 GHz Cortex-X4 + 4 x 2.0 GHz Cortex-A720) | |
Chipset | Mediatek Dimensity 9400e (4 nm) | ||
GPU | Immortalis-G720 MC12 | ||
Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.78 Inches | ||
Resolution | 1264 x 2780 Pixels (~450 PPI) | ||
Protection | Corning Gorilla Glass 7i or ArmorShell glass | ||
Extra Features | 120Hz, HDR10+, Dolby Vision, 600 nits (typ), 1600 nits (HBM), 6000 nits (peak) | ||
Memory | Built-in | 512GB Built-in, 16GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), 1/1.56, PDAF + 50 MP, f/2.0, (telephoto), 1/2.76", PDAF, 2x optical zoom + 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", LED Flash | |
Features | Color spectrum sensor, HDR, panorama, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, Dolby Vision HDR) | ||
Front | 32 MP, f/2.5, 21mm (wide), 1/2.74, Panorama, Video (4K@30/60fps, 1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | ||
USB | USB Type-C | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC, 360˚, IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
Battery | Capacity | Li-ion Si-Ca 7000 mAh | |
- Fast charging 120W wired, 14 min to 50%, 40 min to 100%, 7.5W reverse wired, Bypass charging | |||
Price | Price in Rs: 219,999 Price in USD: $673 | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed prices are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












