Realme 16 Pro Plus
Realme
Rs 174999.00
Specifications
Build | OS | Android 16 OS, up to 3 major Android upgrades | |
|---|---|---|---|
UI | Realme UI 7.0 | ||
Dimensions | 162.5 x 76.3 x 8.1 mm or 8.5 mm | ||
Weight | 198 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Gold, Gray, Camellia Pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | |
Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | ||
GPU | Adreno 722 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.8 Inches | ||
Resolution | 1280 x 2800 Pixels (~453 PPI) | ||
Protection | Corning Gorilla Glass 7i | ||
Extra Features | 44Hz, HDR10+, 4608Hz PWM, 600 nits (typ), 1800 nits (HBM), 6500 nits (peak) | ||
Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 200 MP, f/1.9, 23mm (wide), 1/1.56", dual-pixel PDAF, OIS + 50 MP, f/2.8, (periscope telephoto), 1/2.76", PDAF, OIS, 3.5 optical zoom + 8 MP, (ultrawide), 1/4.0", AF, LED Flash | |
Features | HDR, Panorama, Video (4K@24/30/60fps, 1080p@24/30/60/120fps, HDR, gyro-EIS, OIS) | ||
Front | 50 MP, f/2.4, 23mm (wide), 1/2.88", Panorama, Video (4K@30/60fps, 1080p@30/60fps, HDR) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.4 with A2DP, LE,aptX HD, LHDC 5 | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), Glass front, aluminum alloy frame, plastic back or silicone polymer back (eco leather), IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
Battery | Capacity | Li-ion Si-Ca 7000 mAh | |
- Fast battery 80W wired, 55W PPS, 13.5W PD/QC, Reverse wired, Bypass Charging | |||
Price | Price in Rs: Coming Soon (Expected Rs: 174,999) Price in USD: $NA | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed prices are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












