Realme 16 Pro
Realme
Rs 163999.00
Specifications
Build | OS | Android 16 OS, up to 3 major Android upgrades | |
|---|---|---|---|
UI | Realme UI 7.0 | ||
Dimensions | 162.6 x 77.6 x 7.8 mm | ||
Weight | 192 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Gold, Pebble Grey, Orchid Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7300 Max (4 nm) | ||
GPU | Mali-G615 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.78 Inches | ||
Resolution | 1272 x 2772 Pixels (~450 PPI) | ||
Protection | AGC DT star D+ | ||
Extra Features | 144Hz, HDR10+, PWM, 1000 nits (typ), 1400 nits (HBM), 6500 nits (peak) | ||
Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Dual Camera: 200 MP, f/1.9, 23mm (wide), 1/1.56", dual-pixel PDAF, OIS + 8 MP, (ultrawide), 1/4.0", LED Flash | |
Features | HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, HDR, gyro-EIS, OIS) | ||
Front | 50 MP, f/2.4, 23mm (wide), 1/2.88", Panorama, Video (4K@30fps, 1080p@30/60fps, HDR) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC 5 | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), Glass front, plastic frame, plastic back or silicone polymer back (eco leather), IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
Battery | Capacity | Li-ion Si-Ca 7000 mAh | |
- Fast battery 80W wired, 55W PPS, 13.5W PD2.0, 10W BC1.2, Reverse wired Bypass Charging | |||
Price | Price in Rs: Coming Soon (Expected Rs: 163,999) Price in USD: $NA | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed prices are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












