Realme 15T
Realme
Rs 79999.00
Specifications
Build | OS | Android 15 OS, up to 3 major Android upgrades | |
|---|---|---|---|
UI | Realme UI 6.0 | ||
Dimensions | 158.36 x 75.19 x 7.79mm (Titanium), 7.89mm (Sliver version) | ||
Weight | 181 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Flowing Silver, Suit Titanium | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.5 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 6400 (6 nm) | ||
GPU | Mali-G57 MP2 | ||
Display | Technology | AMOLED Capacitive Touchscreen | |
Size | 6.57 Inches | ||
Resolution | 1080 x 2372 Pixels (~397 PPI) | ||
Extra Features | 120Hz, 2160Hz PWM, 1000 nits (typ), 1400 nits (HBM), 4000 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+12GB of Extended RAM ), UFS 2.2 | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, 27mm (wide), 1/2.88", PDAF + 2 MP, f/2.4, LED Flash | |
Features | Panorama, Video (1080p@30/60, gyro-EIS) | ||
Front | 50 MP, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, plastic back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2.5m for 30 min) | ||
Battery | Capacity | Li-ion Si-Ca 7000 mAh | |
- Fast battery 60W wired, 10W reverse, wired Bypass charging | |||
Price | Price in Rs: 79,999 Price in USD: $245 | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed prices are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












