Oppo Find X9 Ultra
Oppo
Rs 254999.00
Specifications
Build | OS | Android 16 OS | |
|---|---|---|---|
UI | ColorOS 16 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa Core | |
Chipset | Qualcomm’s Snapdragon 8 Elite Gen 5 | ||
GPU | Adreno 840 | ||
Display | Technology | LTPO AMOLED Capacitive Touchscreen | |
Size | 6.8 Inches | ||
Resolution | 1440 x 3168 Pixels (~512 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 144Hz | ||
Memory | Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.1 | |
Card | No | ||
Camera | Main | Dual Camera: 200 MP + 10x periscope telephoto, LED Flash | |
Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, HDR, panorama, Video | ||
Front | 50 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
Bluetooth | v6.0, A2DP, LE, aptX HD, LHDC 5 | ||
GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | ||
USB | USB Type-C, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Glass front + Gorilla Glass), glass back (Gorilla Glass), aluminum frame | ||
Battery | Capacity | Li-ion Si-Ca 7000 mAh | |
- Fast charging 80W wired, 50W wireless charging | |||
Price | Price in Rs: Coming Soon (Expected Rs: 254,999) Price in USD: $NA | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed price are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












