Nokia 5710 Xpress Audio
Nokia
Rs 17999.00
Specifications
Build | Dimensions | 138.9 x 57.7 x 16.2 mm | |
|---|---|---|---|
Weight | 129 g | ||
SIM | Dual Sim, Dual Standby (Mini-SIM) | ||
Colors | Black/White, Red/White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | Chipset | Unisoc T107 (22 nm) | |
Display | Technology | TFT LCD | |
Size | 2.4 Inches | ||
Resolution | 240 x 320 Pixels (~167 PPI) | ||
Memory | Built-in | 128MB Built-in, 48MB RAM | |
Card | microSDHC | ||
Contacts | Yes | ||
SMS | Yes | ||
Camera | Main | 0.3 MP, LED Flash | |
Features | Video | ||
Front | No Camera | ||
Connectivity | WLAN | No | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | No | ||
Radio | Wireless FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G, 4G | ||
Features | Audio | 3.5mm Audio Jack, MP3 player, Speaker | |
Browser | No | ||
Messaging | SMS, MMS | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | SNS applications, Organizer, Voice memo, FlashLight, Games | ||
Battery | Capacity | (Li-ion Removable), 1450 mAh | |
Price | Price in Rs: 17,999 Price in USD: $81 | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed prices are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












