Nokia 2780 Flip
Nokia
Rs 18999.00
Specifications
Build | OS | Kios 3.1 | |
|---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: GSM: 900 / 1800 | |
3G Band | HSDPA 850 / 1700(AWS) / 1900 | ||
4G Band | LTE | ||
Processor | CPU | 1.3 Ghz Quad Core Cortex-A7 | |
Chipset | Qualcomm 215 | ||
GPU | Adreno 308 | ||
Display | Technology | TFT LCD display | |
Size | 2.7 Inches | ||
Resolution | 240 x 320 Pixels (~148 PPI) | ||
Extra Features | 2ndy display: 1.77 Inches | ||
Memory | Built-in | 512MB Built-in, 4GB RAM | |
Card | No | ||
Camera | Main | 5 MP, LED Flash | |
Features | Video | ||
Front | No Camera | ||
Connectivity | WLAN | Yes | |
Bluetooth | Bluetooth v4.2 | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone | |
Browser | No | ||
Messaging | SMS(threaded view), MMS, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Google Maps, YouTube, Web browser, Organizer, Voice memo, FlashLight, Games | ||
Battery | Capacity | (Li-ion Removable), 1450 mAh | |
Price | Price in Rs: Coming Soon (Expected Rs: 18,999) Price in USD: $NA | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed prices are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












