Nokia 2660 Flip
Nokia
Rs 15999.00
Specifications
Build | Dimensions | N/A | |
|---|---|---|---|
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Red | ||
Frequency | 2G Band | SIM1: GSM: 900 / 1800 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | Chipset | Unisoc T107 (22 nm) | |
Display | Technology | TFT LCD | |
Size | 2.8 Inches | ||
Resolution | 240 x 320 Pixels (~143 PPI) | ||
Extra Features | 2ndy display: 1.77 Inches | ||
Memory | Built-in | 128MB Built-in, 48MB RAM | |
Card | microSD Card, (supports up to 32GB) | ||
Camera | Main | 0.3 MP | |
Features | Video | ||
Front | No Camera | ||
Connectivity | WLAN | WiFi 802.11 b/g/n | |
Bluetooth | Bluetooth v4.2 | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | Wireless FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone | |
Browser | No | ||
Messaging | SMS(threaded view), MMS, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | SNS applications, Organizer, Voice memo, FlashLight, Games | ||
Battery | Capacity | Removable 1450 mAh | |
Price | Price in Rs: 15,999 Price in USD: $72 | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed prices are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












