Lenovo K6
Lenovo
Rs 25900.00
Specifications
Build | OS | Android OS, v6.0 (Marshmallow) | |
|---|---|---|---|
Dimensions | 151 x 76 x 8.4 mm | ||
Weight | 169 g | ||
SIM | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | Silver, Gold, Dark Grey | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 1.4 GHz Octa-Core Cortex-A53 | |
Chipset | Qualcomm MSM8937 Snapdragon 430 430 | ||
GPU | Adreno 505 | ||
Display | Technology | IPS capacitive touchscreen, 16M colors, Multi touch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Memory | Built-in | 32GB built-in, 3GB RAM | |
Card | microSD Card (support up to 256GB) | ||
Camera | Main | 16 MP, autofocus, dual-LED + dual tone) flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM radio | ||
USB | micro USB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass, Fingerprint (rear-mounted) | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Document viewer, Active noise cancellation with dedicated mic, Photo video/editor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Dolby Atmos sound, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk | ||
Battery | Capacity | 4000 mAh | |
Standby | up to 600 hrs | ||
- Non-removable | |||
Price | Price in Rs: 25,900 Price in USD: $193 | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed prices are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












