Lenovo K10 Note
Lenovo
Rs 39999.00
Specifications
Build | OS | Android 9.0 (Pie) | |
|---|---|---|---|
Dimensions | 156.6 x 74.3 x 7.99mm | ||
Weight | 164 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | (2 x 2.2GHz Kryo 360 + 6 x 1.7GHz Kryo 360) | |
Chipset | Snapdragon 855 Snapdragon 710 10nm | ||
GPU | Adreno 616 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.39 Inches | ||
Resolution | 1080 x 2340 Pixels (~403 PPI) | ||
Memory | Built-in | 64/128GB Built-in, 4GB RAM, 128GB built-in, 6GB RAM | |
Card | microSD Card (support up to 256GB) | ||
Camera | Main | Triple Camera: 16 MP f/1.8 + 8MP f/2.4, 8x hybrid zoom, 5MP, f/2.2, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 16 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, proximity, compass, Fingerprint (rear-mounted) | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Active noise cancellation with dedicated mic, Photo video/editor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Dolby Atmos sound, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk | ||
Battery | Capacity | (Li-ion Non removable), 4050 mAh | |
- Fast charging 15W | |||
Price | Price in Rs: Coming Soon (Expected Rs: 39,999) Price in USD: $NA | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed prices are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












