Infinix Note 50 Pro Plus
Infinix
Rs 119999.00
Specifications
Build | OS | Android 15 OS, up to 2 major Android upgrades | |
|---|---|---|---|
UI | XOS 15 | ||
Dimensions | 163.4 x 74.5 x 8 mm | ||
Weight | 209 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Titanium Grey, Enchanted Purple, Racing Edition | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | |
Chipset | Mediatek Dimensity 8350 (4 nm) | ||
GPU | Mali G615-MC6 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Extra Features | 144Hz, 1300 nits (peak), Always-On Display | ||
Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.9, (wide), 1/1.56", multi-directional PDAF, OIS + 50 MP, (periscope telephoto), 1/1.56", multi-directional PDAF, OIS, 3x optical zoom + 8 MP, f/2.2, 15mm, (ultrawide), Dual LED Flash | |
Features | Panorama, HDR, Video (4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS) | ||
Front | 32 MP, f/2.2, (wide), 1/3.1", Video (4K@30fps, 1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Heart Rate, Proximity, SpO2 | |
Audio | Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), IP64 dust tight and water resistant (water splashes), Aerospace-Grade Aluminium, RGB notification light (on the back) | ||
Battery | Capacity | 5200 mAh | |
- Fast battery 100W wired, 100% in 32 min, 50W wireless MagCharge, 10W reverse wired, 7.5w reverse wireless, Bypass Charging | |||
Price | Price in Rs: 119,999 Price in USD: $367 | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed prices are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












