Infinix GT 50 Pro
Infinix
Rs 134999.00
Specifications
Build | OS | Android 16 OS | |
|---|---|---|---|
UI | XOS 16 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | 3.025Ghz Octa Core | |
Chipset | MediaTek Dimensity 8400 Ultimate MediaTek Dimensity 8400 Ultimate | ||
GPU | Mali-G720 MC7 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 68B Colors | |
Size | 6.78 Inches | ||
Resolution | 1224 x 2720 Pixels (~440 PPI) | ||
Protection | Corning Gorilla Glass 7i | ||
Extra Features | 144Hz, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) | ||
Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Dual Camera: 108 MP, f/1.9, (wide), PDAF + 8 MP, f/2.2, (ultrawide), AF | |
Features | HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/240fps) | ||
Front | 13 MP, f/2.2, (wide), Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optica), Gyro, Proximity | |
Audio | Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP64 dust tight and water resistant (water splashes), Customizable RGB LEDs on the back, Pressure sensitive zones (Gaming triggers | ||
Battery | Capacity | (Non removable), 5500 mAh | |
- Fast battery 45W wired, 30W wireless, 10W reverse wired, 5W reverse wireless, Bypass Charging 2 | |||
Price | Price in Rs: Coming Soon (Expected Rs: 134,999) Price in USD: $NA | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed prices are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












