Infinix GT 30
Infinix
Rs 84999.00
Specifications
Build | OS | Android 15 OS, up to 2 major Android upgrade | |
|---|---|---|---|
UI | XOS 15 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7400 (4 nm) | ||
GPU | Mali-G615 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.78 Inches | ||
Resolution | 1224 x 2720 Pixels (~440 PPI) | ||
Protection | Corning Gorilla Glass 7i | ||
Extra Features | 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 8 MP, (ultrawide), Dual LED Flash | |
Features | HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/240fps) | ||
Front | 16 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 7i), plastic frame, plastic back, IP64 dust tight and water resistant (water splashes), Customizable RGB LEDs on the back, Pressure sensitive zones (Gaming triggers) | ||
Battery | Capacity | 5500 mAh | |
- Fast battery 45W wired, 10W reverse wired, Bypass Charging 2 | |||
Price | Price in Rs: Coming Soon (Expected Rs: 84,999) Price in USD: $NA | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed prices are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












