Honor X9d
Honor
Rs 109999.00
Specifications
Build | OS | Android 15 OS | |
|---|---|---|---|
UI | MagicOS 9.0 | ||
Dimensions | 161.9 x 76.1 x 7.8 mm | ||
Weight | 193 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-Core(1 x 2.3GHz A720 + 3 x 2.2GHz A720 + 4 x 1.8GHz A520) | |
Chipset | Qualcomm Snapdragon 6 Gen 4 | ||
GPU | Adreno 810 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.79 Inches | ||
Resolution | 1200 x 2640 Pixels (~427 PPI) | ||
Protection | Aluminosilicate glass | ||
Extra Features | 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Dual Camera: 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67", OIS + 5 MP, f/2.2, 17mm (ultrawide), 1/5.0", LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Front | 16 MP, f/2.5, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, aptX HD, aptX Adaptive | ||
GPS | A-GPS support & Glonass, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, plastic back, IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m), Drop resistant up to 2.5m | ||
Battery | Capacity | Li-ion Si-Ca 8300 mAh | |
- Fast battery 66W wired, 7.5W reverse wired | |||
Price | Price in Rs: 109,999 Price in USD: $336 | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed prices are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












