Honor Magic 8 Pro
Honor
Rs 229999.00
Specifications
Build | OS | Android 16 OS, up to 7 major Android upgrades | |
|---|---|---|---|
UI | MagicOS 10 | ||
Dimensions | 161.2 x 75 x 8.3 mm | ||
Weight | 219 g | ||
SIM | Nano-SIM + eSIM + eSIM + eSIM | ||
Colors | Black, White, Gold, Mint | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 4.6 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) | |
Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | ||
GPU | Adreno 840 | ||
Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.71 Inches | ||
Resolution | 1256 x 2808 Pixels (~458 PPI) | ||
Protection | Giant Rhino Glass | ||
Extra Features | HDR image support, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1800 nits (HBM), 6000 nits (peak) | ||
Memory | Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0 | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.6, 24mm (wide), 1/1.3", multi-directional PDAF, OIS + 200 MP, f/2.6, (periscope telephoto), 1/1.4", multi-directional PDAF, OIS, 3.7x optical zoom + 50 MP, f/2.0, 12mm, (ultrawide), 1/2.88", dual pixel PDAF, LED Flash | |
Features | Laser AF, color spectrum sensor, HDR, panorama, Video (4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video) | ||
Front | 50 MP, f/2.0, 21mm (wide), 1/2.93", PDAF, TOF 3D, (depth/biometrics sensor), Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
Bluetooth | v6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | ||
GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | ||
USB | USB Type-C 3.2, DisplayPort 1.2, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Face ID, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WMA/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
Battery | Capacity | Li-ion Si-Ca 7000 mAh | |
- Fast battery 120W wired, 100W PPS, 40W UFCS, 80W wireless, Reverse wireless, 5W reverse wired | |||
Price | Price in Rs: Coming Soon (Expected Rs: 229,999) Price in USD: $NA | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed prices are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












