Honor 500
Honor
Rs 168999.00
Specifications
Build | OS | Android 16 OS | |
|---|---|---|---|
UI | MagicOS 10 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Black, Silver, Blue, Pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 + 2 x 2.8 GHz Cortex-A720 + 2 x 2.0 GHz Cortex-A720) | |
Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | ||
GPU | Adreno 825 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.55 Inches | ||
Resolution | 1264 x 2736 Pixels (~460 PPI) | ||
Protection | Aluminosilicate glass | ||
Extra Features | 120Hz, 3840Hz PWM, HDR Vivid, 5000 nits (peak) | ||
Memory | Built-in | 256/512GB Built-in, 12/16GB RAM | |
Card | No | ||
Camera | Main | Dual Camera: 200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS + 12 MP, f/2.2, 117˚ (ultrawide), AF, LED Flash | |
Features | HDR, panorama, Video (4K, 1080p, gyro-EIS, OIS) | ||
Front | 50 MP, f/2.0, (wide), HDR, Video (4K, 1080p, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive | ||
GPS | A-GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM 3G HSPA 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, ultrasound proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, aluminum frame, IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
Battery | Capacity | Li-ion Si-Ca 8000 mAh | |
- Fast battery 80W wired, 5W reverse wired | |||
Price | Price in Rs: Coming Soon (Expected Rs: 168,999) Price in USD: $NA | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed prices are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












