Honor 200
Honor
Rs 104999.00
Specifications
Build | OS | Android 14 OS | |
|---|---|---|---|
UI | MagicOS 8.0 | ||
Dimensions | 161.5 x 74.6 x 7.7 mm | ||
Weight | 187 g | ||
SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | ||
Colors | Coral Pink, Moonlight White, Emerald Green, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.63 GHz Cortex-A715 + 4 x 2.4 GHz Cortex-A715 + 3x 1.8 GHz Cortex-A510) | |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | ||
GPU | Adreno 720 | ||
Display | Technology | OLED Capacitive Touchscreen, 1B Colors | |
Size | 6.7 Inches | ||
Resolution | 1200 x 2664 Pixels (~436 PPI) | ||
Extra Features | 120Hz, 3840Hz PWM, HDR, 4000 nits (peak) | ||
Memory | Built-in | 256/512GB Built-in, 8/12/16GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/2.0, (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom + 2 MP, f/2.2, (ultrawide), AF, LED Flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 50 MP, f/2.1, (wide), HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Circle to Search, Compass, Fingerprint 2G GSM, 3G HSPA, 4G LTE, 5G capable, Gyro, ultrasound proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor | ||
Battery | Capacity | Li-ion Si-Ca 5200 mAh | |
- Fast charging 100W wired, 57% in 15 min, 5W reverse wired | |||
Price | Price in Rs: Coming Soon (Expected Rs: 104,999) Price in USD: $NA | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed prices are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












