Alcatel X1
Alcatel
Rs 19999.00
Specifications
Build | OS | Android V5.1 (Lollipop) | |
|---|---|---|---|
Dimensions | 145 x 69.2 x 6.99mm | ||
Weight | 140g | ||
SIM | Dual-SIM, Dual Standby | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800 | ||
Processor | CPU | 1.4 GHZ Quad-Core Cortex-A53, 1.0 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8929 Snapdragon 415 | ||
GPU | Adreno 405 | ||
Display | Technology | Super AMOLED Display, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Resolution | 1280 x 720 pixels | ||
Protection | Asahi Dragontrail Glass, Corning Gorilla Glass on back panel (unspecified version) | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | MicroSD Card (support up to 256GB) | ||
Camera | Main | 13 MP, autofocus, dual-LED + dual tone flash | |
Features | f/2.2, 1/3" sensor size, 1.12 �m pixel size, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP Camera, f/2.0, 1/4" sensor size, 1.4 m pixel size, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, MP4/WMV/H.264 player, MP3/AAC+/WAV/Flac player, YouTube, Google Talk | ||
Battery | Capacity | 2150mAh | |
- Removable | |||
Price | Price in Rs: 19,999 Price in USD: $149 | |
|---|---|---|
Disclaimer | The prices, specifications, and availability of mobiles listed on Zero Mobiles are provided for reference only and are updated daily based on the latest information from local shops and dealers in Pakistan. While we strive for accuracy, we cannot guarantee that all listed prices are 100% error-free due to possible human inaccuracies. Before making a purchase, we recommend verifying the exact price and details with the official brand or your nearest authorized retailer. | |
Explore our latest products & get updates
© 2026. Zero Mobiles | All rights reserved.
Apple
Samsung
Xiaomi
Microsoft
Infinix
Lenovo
Kindle
TCL
S. Watch
Earbuds
B. Speaker
Accessories












